100% Hygienic
Affordable Prices
Get Digital Report
Best & Offer Price
24/7 Support
R S WELLNESS & DIAGNOSTICS
Give You Family Best Health Checkup Packages On Time.
R S Wellness & Diagnostics operates with a Centralized Processing Laboratory in New Delhi – India for esoteric tests. We have focus on strong technologies, strong brands and strong systems that enable all laboratories to give their clients the best of science and technology at an affordable cost.
With a belief that ‘Quality’ is the heart of any intelligent management.
Rate List
S.No. | Investigation | Vial/Container | MRP |
A | Basic Investigations | ||
Hematology | |||
1 | CBC | EDTA | 350 |
2 | HEAMOGRAM | EDTA | 400 |
3 | PLATELET COUNT | EDTA | 150 |
4 | HEMOGLOBIN | EDTA | 100 |
5 | TLC/WBC | EDTA | 100 |
6 | DLC | EDTA | 100 |
7 | PERIPHERAL SMEAR | EDTA | 100 |
8 | ESR (Westergren method) | EDTA | 50 |
9 | BLOOD GROUPING | EDTA | 100 |
10 | PT/INR | SOD.CITRATE | 500 |
11 | APTT/PTTK | SOD.CITRATE | 500 |
12 | RMAT | EDTA | 500 |
13 | PS FOR MP | EDTA | 100 |
14 | HbA1C | EDTA | 600 |
15 | RETICULOCYTE COUNT | EDTA | 300 |
16 | PCV(Packed Cell Volume) | EDTA | 100 |
Microbiology test | |||
17 | GRAM STAIN | S.CONTAINER | 200 |
18 | ZIEHL NEELSON (ZN) STAIN | S.CONTAINER | 200 |
19 | STOOL R/M | CONTAINER | 200 |
20 | URINE C/S | S.CONTAINER | 600 |
21 | PUS C/S | CONTAIN/SWAB | 600 |
22 | THROAT SWAB C/S | SWAB | 600 |
23 | STOOL C/S | CONTAINER | 600 |
24 | STOOL FOR OCCULT BLOOD | CONTAINER | 200 |
25 | SEMEN C/S | CONTAINER | 600 |
26 | VAGINAL SWAB C/S | SWAB/CONTAINER | 600 |
27 | BLOOD C/S | CULTURE BOTTLE | 800 |
Urine | |||
28 | URINE R/M | CONTAINER | 100 |
29 | URINE SUGAR | CONTAINER | 100 |
30 | URINE ALBUMIN | CONTAINER | 100 |
31 | URINE PROTEIN CREATINE RATIO | CONTAINER | 550 |
32 | URINE FOR MICROALBUMIN | CONTAINER | 500 |
33 | URINE PREGNANCY TEST | CONTAINER | 100 |
34 | URINE BILE SALT | CONTAINER | 100 |
35 | URINE BILE PIGMENT | CONTAINER | 100 |
Biochemistry | |||
36 | FASTING BLOOD SUGAR | FLOURIDE | 100 |
37 | POST PRANDIAL BLOOD SUGAR | FLOURIDE | 100 |
38 | RANDOM BLOOD SUGAR | FLOURIDE | 100 |
39 | BOTH FBS & PPBS | FLOURIDE | 200 |
40 | LIVER FUNCTION TEST | PLAIN | 500 |
41 | KIDNEY FUNCTION TEST | PLAIN | 600 |
42 | SERUM LIPID PROFILE | PLAIN | 600 |
43 | SERUM BILIRUBIN | PLAIN | 200 |
44 | SGOT | PLAIN | 200 |
45 | SGPT | PLAIN | 200 |
46 | ALP(Alkaline phosphatase) | PLAIN | 150 |
47 | BLOOD UREA | PLAIN | 200 |
48 | SERUM CREATININE | PLAIN | 200 |
49 | URIC ACID | PLAIN | 200 |
50 | SERUM ELECTROLYTE (Sodium,Potassium,chloride) | PLAIN | 350 |
51 | S.CHOLESTEROL | PLAIN | 200 |
52 | S. TRIGYCERIDES | PLAIN | 200 |
53 | GTT(Glucose Tolerant Test) | FLOURIDE | 400 |
54 | GCT (Glucose Challenge Test)2 TEST | FLOURIDE | 200 |
55 | GCT (Glucose Challenge Test) 01TEST | FLOURIDE | 100 |
56 | S.LDH | PLAIN | 600 |
TSH | PLAIN | 300 | |
Serology | |||
57 | C-REACTIVE PROTEIN(CRP) QUALITATIVE | PLAIN | 400 |
58 | C-REACTIVE PROTEIN(CRP) QUANTITATIVE | PLAIN | 600 |
59 | RA FACTOR QUALITATIVE | PLAIN | 400 |
60 | RA FACTOR QUANTITATIVE | PLAIN | 500 |
61 | HIV 1&2 (TRIDOT) | PLAIN | 500 |
62 | HBsAg | PLAIN | 500 |
63 | ANTI-HCV | PLAIN | 500 |
64 | RPR(Rapid Plasma Reagin) | PLAIN | 200 |
65 | TYPHIDOT(IgG&IgM) | PLAIN | 400 |
66 | SLIDE WIDAL TEST | PLAIN | 200 |
67 | TUBE WIDAL TEST | PLAIN | 300 |
68 | DENGUE (NS1Ag ) | PLAIN | 600 |
69 | DENGUE (IgM&IgG) | PLAIN | 1000 |
70 | RAPID MALARIA ANTIGEN TEST | EDTA | 450 |
B | SPECIAL TEST | ||
OBST & GYNAE | |||
71 | BETA HCG | PLAIN | 700 |
72 | QUADRUPLE MARKER | PLAIN | 2800 |
73 | DOUBLE MARKER | PLAIN | 2200 |
74 | PAP SMEAR | SLIDE PROVIDED | 1000 |
75 | LIQUID BASED CYTOLOGY | SWAB WITH FLUID | 1500 |
76 | HPLC (HIGH PERFORMANCE LIQUID CYTOLOGY) | EDTA | 1500 |
77 | LUTEINIZING HORMONE (LH) | PLAIN | 500 |
78 | FOLLICLE STIMULATING HORMONE (FSH) | PLAIN | 500 |
79 | PROLACTIN (PRL) | PLAIN | 500 |
80 | ANTI-MULLERIAN HORMONE (AMH) | PLAIN | 2000 |
81 | ESTRADIAL (E2) | PLAIN | 500 |
82 | TORCH PROFILE IgM | PLAIN | 1000 |
83 | TORCH PROFILE IgG | PLAIN | 1000 |
84 | RUBELLA IgG & IgM | PLAIN | 400 |
85 | ANTI CARDIOLIPIN (ACA) IgM &IgG | SODIUM CITRATE | 2500 |
86 | LUPUS ANTICOAGULANT(LCA) | SODIUM CITRATE | 2500 |
87 | ANTI b- GLYCOPROTEIN | SODIUM CITRATE | 2500 |
88 | BIOPSY SMALL | FORMALIN | 1500 |
89 | BIOPSY MEDIUM | FORMALIN | 2500 |
90 | BIOPSY LARGE | FORMALIN | 5000 |
91 | FREE TESTESTERONE LEVEL | PLAIN | 1200 |
92 | TRIPLE MARKER | PLAIN | 2000 |
93 | HPV DETECTOR | SAMPLE | 2000 |
94 | LBC+HPV DETECTOR | SAMPLE | 3000 |
95 | CA-125 (SERUM) | PLAIN | 1500 |
96 | CA-125 (FLUID) | SAMPLE | 1500 |
97 | HORMONAL PROFILE 1 (LH+FSH+PRL) | PLAIN | 1500 |
98 | HORMONAL PROFILE 2 (LH+FSH+PRL+E2) | PLAIN | 1700 |
OTHERS | |||
99 | SERUM IgG, IgM,IgA | PLAIN | 500 (each) |
100 | SERUM IgE | PLAIN | 800 |
101 | D-DIMER | SODIUM CITRATE | 1200 |
102 | IL-6 | PLAIN/EDTA | 2900 |
103 | VITAMIN D3 | PLAIN | 1500 |
104 | VITAMIN B12 | PLAIN | 1200 |
105 | CD 4 | EDTA | 2000 |
106 | CD8 | EDTA | 2000 |
106 | CD MARKERS(14,25,56) | EDTA | 2000(EACH) |
107 | S AMYLASE | PLAIN | 300 |
108 | S PHENYTOIN/EPTOIN LEVEL | PLAIN | 1200 |
109 | S. CARBAMEZEPINE LEVEL | PLAIN | 1200 |
110 | S. VALPROATE LEVEL | PLAIN | 1200 |
111 | HBsAg (ELISA) | PLAIN | 500 |
112 | HBeAg (ELISA) | PLAIN | 500 |
113 | ANTI-HBE (ELISA) | PLAIN | 500 |
114 | ANTI HAV (ELISA) | PLAIN | 900 |
115 | ANTI HEV (ELISA) | PLAIN | 1000 |
116 | HIV RTPCR (QUANTITATIVE) | YELLOW TOP | 4500 |
117 | HIV RTPCR (QUALITATIVE) | YELLOW TOP | 3000 |
118 | HIV (WESTERN BLOT) | YELLOW TOP | 2500 |
119 | HBV DNA PCR (QUANTITATIVE) | YELLOW TOP | 6000 |
120 | HBV DNA PCR (QUALITATIVE) | YELLOW TOP | 3500 |
121 | HCV RNA PCR(QUANTITATIVE) | YELLOW TOP | 6000 |
122 | HCV RNA PCR(QUALITATIVE) | YELLOW TOP | 3500 |
123 | SERUM LIPASE | PLAIN | 500 |
124 | ALLERGY TEST (BLOOD) | PLAIN | 6200 |
125 | FEVER PROFILE | EDTA PLAIN | 1000 |
126 | DENGUE FEVER PROFILE | EDTA PLAIN | 1200 |
127 | COMPLETE HEALTH CHECK UP (CHP) | EDTA PLAIN FLOURIDE | 2500 |
128 | SPECIAL CHP WITH VITAMIN | EDTA PLAIN FLUORIDE | 3000 |
Test By Condition
Fever
Diabetes
Arthritis
Infections
Thyroid
Iron Toxicity
TESTIMONIALS
Dr. Priyanka is so humble and is very good in her job.Under her consultancy and guidance , my aunt welcomed a healthy baby.Highly recommend 👍
Samanta Gupta
2022-02-16
Very Happy & Satisfied !!!
Thank you Dr. Priyanka for all your help, expertise & amazing guidance.
Dr. Priyanka is genuine doctor. We visited India & on recommendation of my Sister we met Dr. Priyanka for Cyst removal from ovary & after that whole process was smooth, operation was successfully done no issues.
We highly recommend Dr. Priyanka for her work & genuine guidance. 🙏
Vivek Gupta
2022-01-15
She is best docter 4 me
Anjali Sharma
2022-01-12
Dr Priyanka Mahawar is a good and concern doctor.
Testing facility is also good
Timely delivery of report and expert comment from doctors made easy my wife pregnancy time for me
drrohit gupta
2022-01-11
Dr. Priyanka Mahawar is a good doctor with good and quick responses and she provides a
ease comfortable and treatment that she provide is excellent.
Shreya Mahawar
2022-01-02
Get One Step Ahead Of Disease
Now get a blood test done at your home, save your time & money. Just give a call we will arrange quick door pickup and within 1-2 days will deliver the report on your Email/home. We have an experienced team of Doctors & pathologists, which assured 100% accuracy of test reports with the latest methodology & technology